Rotary seals > Springs
You will need an account with us before making purchases via our webshop. Please contact us to create an account.
With an account, you can view your company's prices, access your order history, and search for specific item numbers. Invoice payment is also available upon login.
| Name | Internal diameter | External diameter | Thickness / Height | Material | ||
|---|---|---|---|---|---|---|
| Spring 50 SSS | 50 mm | STAINLESS STEEL SPRING | €3.4161 | |||
| Spring 80 SSS | 80 mm | SS-SPRING | Ask for price | |||
| Spring 115 SSS | 115 mm | €10.64 | ||||
| Spring 28 SSS | 28 mm | €2.4027 | ||||
| Spring 125 SSS | 125 mm | €11.78 | ||||
| Spring 6 SSS | 6 mm | €1.8389 | ||||
| Spring 340 SSS | 340 mm | STAINLESS STEEL SPRING | Ask for price | |||
| Spring 200 T-DUO SSS | 200 mm | Ask for price | ||||
| Spring 150 SSS | 150 mm | €13.05 | ||||
| 41-11356 WAVEY SPRING | SS | Ask for price | ||||
| Spring 55 SSS | 55 mm | €4.8188 | ||||
| Spring 200 SSS | 200 mm | STAINLESS STEEL SPRING | €34.00 | |||
| Spring-H DCH Ø 214,7 x 3,80 - 300 | 210.9 mm | 218.5 mm | 3.8 mm | Elgiloy | Ask for price | |
| Spring 40 SSS | 40 mm | STAINLESS STEEL SPRING | €3.4161 | |||
| Spring-H DCH Ø 291,50 - 300 | 291.5 mm | AISI302 | Ask for price | |||
| Spring-V DCD Ø 68,95 - 300 | 69.3 mm | 1.4310 | Ask for price | |||
| Spring 20 SSS | 20 mm | STAINLESS STEEL SPRING | €1.8389 | |||
| Spring 35 SSS | 35 mm | STAINLESS STEEL SPRING | €3.4161 | |||
| Spring 190 SSS | 190 mm | STAINLESS STEEL SPRING | €34.00 | |||
| Spring 12 SSS | 12 mm | SS-SPRING | €1.8389 | |||
| Spring 68 SSS | 68 mm | €5.8255 | ||||
| Spring 95 SSS | 95 mm | STAINLESS STEEL SPRING | €8.2282 | |||
| Spring 70 SSS | 70 mm | SSS | €5.8255 | |||
| Spring 85 SSS | 85 mm | €6.9664 | ||||
| Spring 80 SSS | 80 mm | STAINLESS STEEL SPRING | €6.9664 | |||
| Spring 25 SSS | 25 mm | STAINLESS STEEL SPRING | €2.4027 | |||
| Spring 34 SSS | 34 mm | €3.4161 | ||||
| Spring 100 SSS | 100 mm | STAINLESS STEEL SPRING | €8.2282 | |||
| Spring 26 PBS | 26 mm | €2.1074 | ||||
| Spring 45 SSS | 45 mm | €3.4161 | ||||
| Spring-V DCD Ø 95,3 - 300 | SS301 | Ask for price | ||||
| Spring 46 SSS | 46 mm | €3.4161 | ||||
| Spring 75 SSS | 75 mm | €5.8255 | ||||
| OR 84,30- 5,70 NBR 90 | 84.3 mm | 95.7 mm | 5.7 mm | NBR | Ask for price | |
| Spring 32 SSS | 32 mm | Ask for price | ||||
| Spring 72 SSS | 72 mm | €5.8255 | ||||
| Spring 38 SSS | 38 mm | STAINLESS STEEL SPRING | €3.4161 | |||
| Spring 22 SSS | 22 mm | STAINLESS STEEL SPRING | €1.8389 | |||
| Spring 90 SSS | 90 mm | STAINLESS STEEL SPRING | €8.2282 | |||
| Spring 30 SSS | 30 mm | SSS | €2.4027 | |||
| Spring-H DCH Ø 245,20 - 200 | 245.2 mm | AISI 302 | Ask for price | |||
| Spring 130 PBS | 130 mm | €4.4228 | ||||
| Spring-H DCH 335,00 - 300 | 80 mm | AISI302 | Ask for price | |||
| Spring 140 PBS | 140 mm | €6.2685 | ||||
| Spring 110 SSS | 110 mm | STAINLESS STEEL SPRING AISI302 | €9.4899 | |||
| Spring 10 SSS | 10 mm | STAINLESS STEEL SPRING | €1.8389 | |||
| Spring 18 SSS | 18 mm | €1.8389 | ||||
| Spring-H DCH Ø25,00 x 3,80 - 300 | 80 mm | 1.4310 (AISI 302) | Ask for price | |||
| Spring 15 SSS | 15 mm | STAINLESS STEEL SPRING | €1.8389 | |||
| Spring 17 SSS | 17 mm | €1.8389 |
Hits per page