Gasket & washers > Washers
You will need an account with us before making purchases via our webshop. Please contact us to create an account.
With an account, you can view your company's prices, access your order history, and search for specific item numbers. Invoice payment is also available upon login.
| Name | Internal diameter | External diameter | Thickness / Height | Material | ||
|---|---|---|---|---|---|---|
| Washer 4,00- 10,50- 3,00 EPDM 70 FDA/US | 4 mm | 10.5 mm | 3 mm | Ask for price | ||
| WASHER 51,50- 59,50- 1,50 EPDM 70 | 51.5 mm | 59.5 mm | 1.5 mm | EPDM | Ask for price | |
| Washer 25,42- 28,64- 2,59 SS/316 | 25.42 mm | 28.64 mm | 2.59 mm | SS/316 | Ask for price | |
| Washer 88,00-120,00- 1,00 KLINGER FDA | 88 mm | 120 mm | 1 mm | KLINGER QUANTUM | Ask for price | |
| Washer 36,00- 44,00- 1,00 PTFE | 36 mm | 44 mm | 1 mm | PTFE | Ask for price | |
| Washer 16,10- 23,00- 1,00 CU | 16.1 mm | 23 mm | 1 mm | SEK 29.51 | ||
| Washer 13,80- 16,30- 1,65 PTFE | 13.8 mm | 16.3 mm | 1.65 mm | Ask for price | ||
| Washer 13,00- 20,00- 2,00 PTFE 25% GF Washer 13,00- 20,00- 2,00 PTFE 25% | 13 mm | 20 mm | 2 mm | PTFE | Ask for price | |
| Washer 11,40- 14,10- 1,50 CU | 11.4 mm | 14.1 mm | 1.5 mm | CU | Ask for price | |
| Washer 17,20- 21,80- 1,00 FPM 75 FDA | 17.2 mm | 21.8 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 71,12- 2,62 FPM 75 FDA | 71.12 mm | 76.36 mm | 2.62 mm | FPM | Ask for price | |
| Washer 6,00- 10,00- 2,00 NBR 70 | 6 mm | 10 mm | 2 mm | NBR | Ask for price | |
| Washer 45,00- 92,00- 1,00 FPM 75 | 45 mm | 92 mm | 1 mm | FPM | Ask for price | |
| Washer 12,00- 40,00-15,00 VMQ CELLULAR RUBBER Washer 12,00- 40,00-15,00 VMQ CELL | 12 mm | 40 mm | 15 mm | VMQ CELLULAR RUBBER | Ask for price | |
| Washer 16,00- 20,00- 1,00 FIB | 16 mm | 20 mm | 1 mm | FIBER RED | Ask for price | |
| Washer 60,50- 90,50- 3,00 NR-SBR 70 | 60.5 mm | 90.5 mm | 3 mm | NR-SBR | Ask for price | |
| Washer 22,50- 43,00- 2,30 PTFE | 22.5 mm | 43 mm | 2.3 mm | Ask for price | ||
| BLD8471 | FVMQ | Ask for price | ||||
| OR 63,09- 3,53 NBR 70 | 63.09 mm | 70.15 mm | 3.53 mm | NBR | SEK 39.72 | |
| Washer 16,00- 20,00- 1,50 CU | 16 mm | 20 mm | 1.5 mm | CU | Ask for price | |
| Washer 24,00- 30,00- 2,00 COPPER | 24 mm | 30 mm | 2 mm | COPPER | Ask for price | |
| Washer 8,25- 16,00- 1,00 COPPER | 8.25 mm | 16 mm | 1 mm | COPPER | Ask for price | |
| Washer 0,00- 42,00- 2,00 EPDM 70 FDA | 42 mm | 2 mm | EPDM | Ask for price | ||
| Washer 6,00- 10,00- 1,00 CU | 6 mm | 10 mm | 1 mm | CU | SEK 12.92 | |
| WASHER 614 X 6131 | 14.05 mm | 18.45 mm | 0.8 mm | Ask for price | ||
| Washer 13,50- 17,00- 1,50 CU | 13.5 mm | 17 mm | 1.5 mm | CU | SEK 27.99 | |
| Washer 18,00- 25,00- 2,00 FFKM WHITE Washer 18,00- 25,00- 2,00 FFKM WHIT | 18 mm | 25 mm | 2 mm | FFKM/001 | Ask for price | |
| Washer 8,50- 17,00- 1,00 CU | 8.5 mm | 17 mm | 1 mm | SEK 26.18 | ||
| Washer 5,50- 19,20- 2,00 VMQ60/FDA | 5.5 mm | 19.2 mm | 2 mm | TRANSPARENT | Ask for price | |
| Washer 7,00- 72.00- 2,00 VMQ 60 | 7 mm | 72 mm | 2 mm | VMQ | Ask for price | |
| Washer 75,30- 91,00- 1,00 EPDM FDA | 75.3 mm | 91 mm | 1 mm | EPDM/033 | Ask for price | |
| Washer 7,00- 16,10- 2,00 VMQ 60 FDA Washer 7,00- 16,10- 2,00 VMQ 60 | 7 mm | 16.1 mm | 2 mm | VMQ/020 | Ask for price | |
| Washer 10,00- 13,50- 1,00 CU | 10 mm | 13.5 mm | 1 mm | SEK 22.92 | ||
| Washer 8,00- 15,00- 2,00 PTFE | 8 mm | 15 mm | 2 mm | M8 GEVIND | Ask for price | |
| Washer 18,50- 23,50- 2,00 PTFE | 18.5 mm | 23.5 mm | 2 mm | Ask for price | ||
| 91a 25mm S/S 304 INNER SKIDWASHER | SS | Ask for price | ||||
| BONDED WASHER BOX | Ask for price | |||||
| Washer 12,00- 18,00- 2,00 FIBER | 12 mm | 18 mm | 2 mm | FIBER | Ask for price | |
| Washer 16,00- 26,00- 2,00 NBR 70 | 16 mm | 26 mm | 2 mm | NBR | Ask for price | |
| Washer 8,50- 14,00- 1,00 CU | 8.5 mm | 14 mm | 1 mm | SEK 22.92 | ||
| Washer 18,90- 21,80- 1,00 FPM 75 FDA | 18.9 mm | 21.8 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 12,70- 15,40- 1,40 POM | 12.7 mm | 15.4 mm | 1.4 mm | 006F3035 Rev. 0 08-06-07 | Ask for price | |
| Washer 50,70- 64,00- 1,00 FPM FDA | 50.7 mm | 64 mm | 1 mm | FPM | Ask for price | |
| Washer 12,00- 17,60- 1,00 FPM 75 | 12 mm | 17.6 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 21,50- 28,00- 1,50 CU | 21.5 mm | 28 mm | 1.5 mm | CU | SEK 39.10 | |
| Washer 31,20- 40,80- 2,50 PTFE 25 | 31.2 mm | 40.8 mm | 2.5 mm | PTFE | Ask for price | |
| Washer 26,00- 32,00- 2,00 COPPER | 26 mm | 32 mm | 2 mm | COPPER | Ask for price | |
| Washer 147,10- 167,00- 1,00 FPM 75 FDA | 147.1 mm | 167 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 4,00- 7,50- 1,00 PTFE FDA | 4 mm | 7.5 mm | 1 mm | PTFE/598 | Ask for price | |
| RUBBER DISC 10MM X 1.5MM NON SAB | Ask for price |
Hits per page