O-rings & static seals > Back-up rings
You will need an account with us before making purchases via our webshop. Please contact us to create an account.
With an account, you can view your company's prices, access your order history, and search for specific item numbers. Invoice payment is also available upon login.
| Name | Internal diameter | External diameter | Thickness / Height | Material | ||
|---|---|---|---|---|---|---|
| BUS 21,89- 2,62 PTFE | 21.89 mm | SEK 54.10 | ||||
| BUS 31,50- 30 | PTFE | Ask for price | ||||
| BUC 71,12- 2,62 PTFE B/UP149P.SPT. | 71.12 mm | 76.36 mm | 2.62 mm | PTFE | Ask for price | |
| BUU 85,00- 90,00- 1,30 TPE BUU 84,50- 3,00 PU/GUL | 85 mm | 90 mm | 1.3 mm | TPE | SEK 91.46 | |
| BUU 40,64- 5,33 PTFE | 40.64 mm | PTFE/501 | Ask for price | |||
| BUS 150,80- 3,50 PTFE | 150.8 mm | 3.5 mm | PTFE | Ask for price | ||
| BUU 15,54- 2,62 PTFE | 15.54 mm | 20.78 mm | 2.62 mm | PTFE | Ask for price | |
| BUU 10,77- 2,62 | 10.77 mm | 16.01 mm | 2.62 mm | PTFE | Ask for price | |
| BUU 72,62- 3,53 PTFE | 72.62 mm | 3.53 mm | PTFE/501 | SEK 146.32 | ||
| BUU 23,39- 3,53 FPM 90 | 23.39 mm | 3.53 mm | FPM 90 | Ask for price | ||
| BUU 8,00- 9,00- 1,90 PTFE | 8 mm | 9 mm | 1.9 mm | PTFE/501 | Ask for price | |
| BUS 8,60- 2,40 PTFE | 8.6 mm | 2.4 mm | PTFE | Ask for price | ||
| BUC 34,50- 30 | PTFE | Ask for price | ||||
| Anti Extrusion Ring - CPN000070524 | Fluolion G15 | Ask for price | ||||
| BUU 12,37- 2,62 PTFE | 12.37 mm | 17.61 mm | 2.62 mm | PTFE | Ask for price | |
| BUS 31,34- 3,53 PTFE | 31.34 mm | SEK 58.96 | ||||
| BUU 15,88- 2,62 PTFE | 15.88 mm | 21.12 mm | 2.62 mm | PTFE | Ask for price | |
| BUC 34,52- 3,53 PTFE/25%GLASS | 34.52 mm | 3.53 mm | PTFE Split | Ask for price | ||
| BUU 155,60- 6,99 PTFE | 155.6 mm | PTFE/501 | SEK 460.07 | |||
| BUS 34,52- 3,53 PTFE | 34.52 mm | SEK 64.86 | ||||
| BUS 43,00- 3,00 PTFE | 43 mm | 49 mm | 3 mm | PTFE | Ask for price | |
| BUC - PTFE | PTFE | Ask for price | ||||
| BUS 393,70- 6,35 PTFE | 393.7 mm | 6.35 mm | PTFE SPIRAL | Ask for price | ||
| BUC 34,00- 3,00 PTFE | 34 mm | 40 mm | 3 mm | PTFE | Ask for price | |
| BUS 120,02- 5,33 PTFE | 120.02 mm | 5.33 mm | PTFE | Ask for price | ||
| BUU 94,92- 2,62 PTFE | 94.92 mm | PTFE/501 | Ask for price | |||
| BUU 78,74- 5,33 PTFE | 78.74 mm | Ask for price | ||||
| BUU 134,30- 5,70 TPE BUU 134,30- 5,70 PU/GUL | 135 mm | 145 mm | 1.7 mm | TPE | SEK 141.32 | |
| BUU 88,62- 1,78 | 88.62 mm | 92.18 mm | 1.78 mm | PTFE | Ask for price | |
| BUC 5,00- 11,90- 1,00 PTFE | 5 mm | 11.9 mm | 1 mm | PTFE/501 | Ask for price | |
| BUU 39,50- 30 PTFE | PTFE | Ask for price | ||||
| BUS 31,60- 2,40 | PTFE | Ask for price | ||||
| BUU 66,34- 2,62 NBR 90 | 66.34 mm | 71.58 mm | 2.62 mm | NBR | Ask for price | |
| BUS 54,30- 5,70 PTFE | 54.3 mm | SEK 105.14 | ||||
| BUS 69,44- 3,53 PTFE | 69.44 mm | SEK 117.22 | ||||
| BUS 32,92- 3,53 PTFE | 32.92 mm | SEK 62.01 | ||||
| BUU 11,51- 14,29- 1,19 POM | 11.51 mm | 14.29 mm | 1.19 mm | POM | Ask for price | |
| BUU 29,20- 3,00 TPE BUU 29,20- 3,00 PU/GUL | 30 mm | 35 mm | 1.3 mm | TPE | SEK 40.69 | |
| BUU 40,70- 44,10- 1,10 | 40.7 mm | 44.1 mm | 1.1 mm | PVDF/534 - INJECTION, TOL. ID +/- 0,15 | Ask for price | |
| BUS 98,02- 3,53 PTFE | 98.02 mm | PTFE | SEK 167.22 | |||
| BUU 310,50- 6,99 | 310.5 mm | 324.48 mm | 6.99 mm | PTFE | Ask for price | |
| BUU 113,67- 6,99 FPM | 113.67 mm | 127.65 mm | 6.99 mm | FPM | Ask for price | |
| BUU 21,89- 2,62 NBR 90 | 21.89 mm | SEK 45.76 | ||||
| BUS 97,79- 5,33 | 97.79 mm | 108.45 mm | 5.33 mm | PTFE | Ask for price | |
| BUC - PTFE | PTFE | Ask for price | ||||
| BUS 16,00-11,80-1,50 PTFE | 11.8 mm | 16 mm | 1.5 mm | PTFE/501 | Ask for price | |
| BUS - PTFE | PTFE | Ask for price | ||||
| BUU - PTFE | PTFE | Ask for price | ||||
| BACK UP /2512/A PTFE 25% GLASS FILLED | PTFE | Ask for price | ||||
| BUU 40,87-3,53 PTFE | 40.87 mm | 3.53 mm | PTFE | Ask for price |
Hits per page