Gasket & washers > Washers
You will need an account with us before making purchases via our webshop. Please contact us to create an account.
With an account, you can view your company's prices, access your order history, and search for specific item numbers. Invoice payment is also available upon login.
| Name | Internal diameter | External diameter | Thickness / Height | Material | ||
|---|---|---|---|---|---|---|
| Washer 18,50- 23,50- 2,00 PTFE | 18.5 mm | 23.5 mm | 2 mm | Ask for price | ||
| Washer 12,00- 18,00- 2,00 FIBER | 12 mm | 18 mm | 2 mm | FIBER | Ask for price | |
| Washer 16,00- 26,00- 2,00 NBR 70 | 16 mm | 26 mm | 2 mm | NBR | Ask for price | |
| Washer 8,50- 14,00- 1,00 CU | 8.5 mm | 14 mm | 1 mm | DKK 16.50 | ||
| Washer 18,90- 21,80- 1,00 FPM 75 FDA | 18.9 mm | 21.8 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 12,70- 15,40- 1,40 POM | 12.7 mm | 15.4 mm | 1.4 mm | 006F3035 Rev. 0 08-06-07 | Ask for price | |
| Washer 50,70- 64,00- 1,00 FPM FDA | 50.7 mm | 64 mm | 1 mm | FPM | Ask for price | |
| Washer 12,00- 17,60- 1,00 FPM 75 | 12 mm | 17.6 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 21,50- 28,00- 1,50 CU | 21.5 mm | 28 mm | 1.5 mm | CU | DKK 28.15 | |
| Washer 31,20- 40,80- 2,50 PTFE 25 | 31.2 mm | 40.8 mm | 2.5 mm | PTFE | Ask for price | |
| Washer 147,10- 167,00- 1,00 FPM 75 FDA | 147.1 mm | 167 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 4,00- 7,50- 1,00 PTFE FDA | 4 mm | 7.5 mm | 1 mm | PTFE/598 | Ask for price | |
| Washer 13,00- 18,00- 1,50 ALU | 13 mm | 18 mm | 1.5 mm | ALU | Ask for price | |
| Washer 40,00- 61,00- 6,00 VMQ 60 FDA Washer 40,00- 61,00- 6,00 VMQ 60 | 40 mm | 61 mm | 6 mm | VMQ TRANSPARENT | Ask for price | |
| Washer 17,00- 40,00- 1,00 NBR 65 | 17 mm | 40 mm | 1 mm | NBR | Ask for price | |
| Washer 57,50- 68,00- 3,00 NBR 70 FDA 3A | 57.5 mm | 68 mm | 3 mm | NBR/301 | Ask for price | |
| Washer 80,00-125,00- 1,00 NBR | 80 mm | 125 mm | 1 mm | NBR | Ask for price | |
| Washer 45,00- 50,00- 1,30 PTFE | 45 mm | 50 mm | 1.3 mm | Ask for price | ||
| Washer 22,20- 27,00- 2,00 CU | 22.2 mm | 27 mm | 2 mm | CU | DKK 31.90 | |
| Washer 13,00- 18,00- 1,00 PTFE | 13 mm | 18 mm | 1 mm | PTFE/501 | Ask for price | |
| Washer 22,00- 30,00- 4,00 NBR 70 | 22 mm | 30 mm | 4 mm | NBR | Ask for price | |
| Washer 8,00- 20,00- 1,50 FIB | 8 mm | 20 mm | 1.5 mm | FIBER | Ask for price | |
| Washer 12,00- 18,00- 3,00 AFLAS | 12 mm | 18 mm | 3 mm | AFLAS | Ask for price | |
| Washer 13,00- 18,00- 0,50 PTFE | 13 mm | 18 mm | 0.5 mm | ID13,0+0,1/-0 OD18,0 +0/-0,1 | Ask for price | |
| Washer 62,00-110,00-8,00 | 62 mm | 110 mm | 8 mm | EPDM | Ask for price | |
| Washer 16,30- 22,00- 1,00 CU | 16.3 mm | 22 mm | 1 mm | DKK 20.15 | ||
| Washer 1,00- 8,00- 2,00 FPM 80/V8007 | 1 mm | 8 mm | 2 mm | FPM | Ask for price | |
| Washer 42,00- 49,00- 2,00 CU | 42 mm | 49 mm | 2 mm | CU DIN 7603A | DKK 71.15 | |
| Washer 30,20- 41,00- 4,00 VMQ 60 FDA TRANSPARENT Washer 30,20- 41,00- 4,00 VMQ 60 F | 38 mm | 41 mm | 4 mm | VMQ TRANSPARENT | Ask for price | |
| Washer 58,30- 63,90- 1,00 NBR 70 FDA 3A Washer 58,30- 63,90- 1,00 NBR 70 FD | 58.3 mm | 63.9 mm | 1 mm | NBR/108 | Ask for price | |
| Washer 22,00- 45,00- 2,00 EPDM 70 | 22 mm | 45 mm | 2 mm | EPDM | Ask for price | |
| Washer 11,00- 21,80- 1,00 EPDM 60 FDA | 11 mm | 21.8 mm | 1 mm | EPDM/049 | Ask for price | |
| Washer 0,00- 160,00- 3,00 FPM 75 FDA Washer 0,00- 160,00- 3,00 FPM 75 FD | 160 mm | 3 mm | FPM/020 | Ask for price | ||
| Washer 11,00- 16,00- 3,00 NBR 70 | 11 mm | 16 mm | 3 mm | NBR | Ask for price | |
| Washer 13,00- 18,00- 1,50 CU | 13 mm | 18 mm | 1.5 mm | CU | DKK 29.60 | |
| Washer 14,50- 25,00- 3,00 SBR 70 | 14.5 mm | 25 mm | 3 mm | SBR | Ask for price | |
| Washer 5,00- 6,80- 3,00 NBR 70 | 5 mm | 6.8 mm | 3 mm | NBR | Ask for price | |
| Washer 60,50- 73,50- 4,00 EPDM 60 FDA | 60.4 mm | 73.5 mm | 4 mm | Ask for price | ||
| Washer 6,00- 8,00- 1,00 FPM 70 EXTREME Washer 6,00- 8,00- 1,00 FPM 70 EX | 6 mm | 8 mm | 1 mm | FPM EXTREME | Ask for price | |
| Washer 14,20- 18,50- 1,50 CU | 14.2 mm | 18.5 mm | 1.5 mm | CU | DKK 20.15 | |
| Washer 12,60- 21,80- 1,00 FPM 75 FDA | 12.6 mm | 21.8 mm | 1 mm | FPM | Ask for price | |
| Washer 10,00- 16,00- 1,50 CU | 10 mm | 16 mm | 1.5 mm | CU | Ask for price | |
| Washer 52,00- 56,80- 0,50 CU | 52 mm | 56.8 mm | 0.5 mm | CU | Ask for price | |
| Washer 21,20- 26,00- 1,50 CU | 21.2 mm | 26 mm | 1.5 mm | CU | DKK 25.85 | |
| Washer 7,42- 3,05- 0,60 PTFE | 3.05 mm | 7.42 mm | 0.6 mm | PTFE/501 | Ask for price | |
| Washer 3,55- 8,85- 0,35 FPM 80 | 3.55 mm | 8.85 mm | 0.35 mm | FPM | Ask for price | |
| Washer 51,00- 82,50- 3,00 FPM 75 | 51 mm | 82.5 mm | 3 mm | FPM | Ask for price | |
| Washer 50,00- 58,00- 3,00 VMQ 60 FDA | 50 mm | 58 mm | 3 mm | VMQ/002 | Ask for price | |
| Washer 41,60 65,00- 1,00 FPM 75 FDA | 41.6 mm | 65 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 32,90- 51,50- 1,00 FPM 75 FDA | 32.9 mm | 51.5 mm | 1 mm | FPM/020 | Ask for price |
Hits per page