O-rings & static seals > Back-up rings
You will need an account with us before making purchases via our webshop. Please contact us to create an account.
With an account, you can view your company's prices, access your order history, and search for specific item numbers. Invoice payment is also available upon login.
| Name | Internal diameter | External diameter | Thickness / Height | Material | ||
|---|---|---|---|---|---|---|
| BUS 43,00- 3,00 PTFE EM043X03SPIRAL BACK UP | 43 mm | 49 mm | 3 mm | PTFE | Ask for price | |
| BUC - PTFE EM021X02SOLID/SPLIT BUP | PTFE | Ask for price | ||||
| BUS 393,70- 6,35 PTFE | 393.7 mm | 6.35 mm | PTFE SPIRAL | Ask for price | ||
| BUC 34,00- 3,00 PTFE EM034X03SOLID SPLIT B/UP | 34 mm | 40 mm | 3 mm | PTFE | Ask for price | |
| BUS 97,79- 5,33 BS344 SPIRAL BACK UP | 97.79 mm | 108.45 mm | 5.33 mm | PTFE | Ask for price | |
| BUS 120,02- 5,33 PTFE | 120.02 mm | 5.33 mm | PTFE | Ask for price | ||
| BUU 94,92- 2,62 PTFE | 94.92 mm | PTFE/501 | Ask for price | |||
| BUU 78,74- 5,33 PTFE BS338 SOLID PTFE B/UP | 78.74 mm | Ask for price | ||||
| BUU 88,62- 1,78 BS043 SOLID BACK UP | 88.62 mm | 92.18 mm | 1.78 mm | PTFE | Ask for price | |
| BUC 5,00- 11,90- 1,00 PTFE | 5 mm | 11.9 mm | 1 mm | PTFE/501 | Ask for price | |
| BUU 39,50- 30 PTFE RM0395-30SOLID PTFE BUP | PTFE | Ask for price | ||||
| BUS 31,60- 2,40 RM0316-24SPIRAL BACK UP | PTFE | Ask for price | ||||
| BUS 21,89- 2,62 PTFE BS118 SPIRAL BACK UP | 21.89 mm | £4.3764 | ||||
| BUS 31,50- 30 RM0315-30SPIRAL | PTFE | Ask for price | ||||
| BUC 71,12- 2,62 PTFE BS149 SOLID SPLIT B/UP | 71.12 mm | 76.36 mm | 2.62 mm | PTFE | Ask for price | |
| BUU 85,00- 90,00- 1,30 TPE | 85 mm | 90 mm | 1.3 mm | TPE | £7.3989 | |
| BUS 53,97- 3,53 BS833 SPIRAL BACK UP | 53.97 mm | 61.03 mm | 3.53 mm | PTFE | Ask for price | |
| BUU 40,64- 5,33 PTFE | 40.64 mm | PTFE/501 | Ask for price | |||
| BUS 150,80- 3,50 PTFE | 150.8 mm | 3.5 mm | PTFE | Ask for price | ||
| BUU 15,54- 2,62 PTFE BS114 SOLID PTFE 15%GF | 15.54 mm | 20.78 mm | 2.62 mm | PTFE | Ask for price | |
| BUU 72,62- 3,53 PTFE BS233 SOLID BACK UP | 72.62 mm | 3.53 mm | PTFE/501 | £11.84 | ||
| BUU 23,39- 3,53 FPM 90 | 23.39 mm | 3.53 mm | FPM 90 | Ask for price | ||
| BUU 8,00- 9,00- 1,90 PTFE | 8 mm | 9 mm | 1.9 mm | PTFE/501 | Ask for price | |
| BUS 8,60- 2,40 PTFE | 8.6 mm | 2.4 mm | PTFE | Ask for price | ||
| BUC 34,50- 30 RM0345-30SOLID SPLIT | PTFE | Ask for price | ||||
| BUU 12,37- 2,62 PTFE BS112 SOLID PTFE B/UP | 12.37 mm | 17.61 mm | 2.62 mm | PTFE | Ask for price | |
| BUS 31,34- 3,53 PTFE BS218 SPIRAL B/UP | 31.34 mm | £4.7697 | ||||
| BUU 15,88- 2,62 PTFE BS809 SOLID PTFE BACK UP | 15.88 mm | 21.12 mm | 2.62 mm | PTFE | Ask for price | |
| BUC 34,52- 3,53 PTFE/25%GLASS | 34.52 mm | 3.53 mm | PTFE Split | Ask for price | ||
| BUU 155,60- 6,99 PTFE BS872 SOLID BACK UP | 155.6 mm | PTFE/501 | £37.22 | |||
| BUS 34,52- 3,53 PTFE BS220 SPIRAL BACK UP | 34.52 mm | £5.2472 | ||||
| BUU 40,87-3,53 PTFE BS223 SOLID B/UP | 40.87 mm | 3.53 mm | PTFE | Ask for price | ||
| BUU 388,69- 397,99- 1,93- 1,52 FPM 90 | 388.69 mm | 1.52 mm | FPM | Ask for price | ||
| BUU 299,79- 309,09- 1,93- 1,52 FPM 90 | 299.79 mm | 1.52 mm | FPM | Ask for price | ||
| BUS 9,60- 2,40 PTFE RM0096-24SPIRAL | 9.6 mm | 2.4 mm | £4.3764 | |||
| BUU 25,07- 2,62 PTFE BS120 SOLID | 25.07 mm | 2.62 mm | PTFE/501 | Ask for price | ||
| BUU 107,54- 3,53 PTFE BS244 SOLID BACK UP | 107.54 mm | £13.70 | ||||
| BUC - PTFE EM019X03SOLID/SPLIT BUP | PTFE | Ask for price | ||||
| BUC 6,35- 1,78 BS803 SOLID/SPLIT | 6.35 mm | 9.91 mm | 1.78 mm | PTFE | Ask for price | |
| BUU 29,20- 3,00 TPE | 30 mm | 35 mm | 1.3 mm | TPE | £3.2921 | |
| BUU 40,70- 44,10- 1,10 | 40.7 mm | 44.1 mm | 1.1 mm | PVDF/534 - INJECTION, TOL. ID +/- 0,15 | Ask for price | |
| BUS 98,02- 3,53 PTFE | 98.02 mm | PTFE | £13.53 | |||
| BUU 310,50- 6,99 BS648 SOLID BACK UP RING | 310.5 mm | 324.48 mm | 6.99 mm | PTFE | Ask for price | |
| BUU 113,67- 6,99 FPM BS425 VITON BACK UP | 113.67 mm | 127.65 mm | 6.99 mm | FPM | Ask for price | |
| BUU 55,25- 2,62 BS139 SOLID PEEK B/UP | 55.25 mm | 60.49 mm | 2.62 mm | PTFE | Ask for price | |
| BUS 75,57- 5,33 BS337 SPIRAL B/UP | 75.57 mm | 86.23 mm | 5.33 mm | PTFE | Ask for price | |
| BUS 44,50- 3,00 PTFE RM0445-30SPIRAL B/UP | 44.5 mm | £6.0112 | ||||
| BUU 47,5-52-0,7 PTFE | 47.5 mm | 52 mm | 0.7 mm | PTFE/501 | Ask for price | |
| BUU 12,42- 1,78 TPE | 12.65 mm | 15.45 mm | 0.8 mm | TPE | Ask for price | |
| BUU 266,07- 5,33 BS378 SOLID BACK UP RING | 266.07 mm | 276.73 mm | 5.33 mm | PTFE | Ask for price |
Hits per page