Gasket & washers > Washers
You will need an account with us before making purchases via our webshop. Please contact us to create an account.
With an account, you can view your company's prices, access your order history, and search for specific item numbers. Invoice payment is also available upon login.
| Name | Internal diameter | External diameter | Thickness / Height | Material | ||
|---|---|---|---|---|---|---|
| Washer 16,00- 26,00- 2,00 NBR 70 FDA | 16 mm | 26 mm | 2 mm | NBR | Ask for price | |
| Washer 8,50- 14,00- 1,00 CU | 8.5 mm | 14 mm | 1 mm | £1.7978 | ||
| Washer 18,90- 21,80- 1,00 FPM 75 FDA | 18.9 mm | 21.8 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 12,70- 15,40- 1,40 POM | 12.7 mm | 15.4 mm | 1.4 mm | 006F3035 Rev. 0 08-06-07 | Ask for price | |
| Washer 50,70- 64,00- 1,00 FPM FDA | 50.7 mm | 64 mm | 1 mm | FPM | Ask for price | |
| GASKET 61,00- 107,00- 3,00 FPM 75 FDA | 61 mm | 107 mm | 3 mm | FPM/020 | Ask for price | |
| Washer 18,50- 23,50- 2,00 PTFE | 18.5 mm | 23.5 mm | 2 mm | Ask for price | ||
| Washer 13,00- 18,00- 0,50 PTFE | 13 mm | 18 mm | 0.5 mm | ID13,0+0,1/-0 OD18,0 +0/-0,1 | Ask for price | |
| Washer 62,00-110,00-8,00 | 62 mm | 110 mm | 8 mm | EPDM | Ask for price | |
| Washer 4,00- 7,50- 1,00 PTFE FDA | 4 mm | 7.5 mm | 1 mm | PTFE FDA | Ask for price | |
| RUBBER DISC 10MM X 1.5MM NON SAB | Ask for price | |||||
| Washer 27,00- 32,00- 2,00 FIBRE WASH02703202FIBRE | 27 mm | 32 mm | 2 mm | FIBRE | Ask for price | |
| Washer 13,00- 18,00- 1,50 ALU | 13 mm | 18 mm | 1.5 mm | ALU | Ask for price | |
| Washer 31,20- 40,80- 2,50 PTFE 25 | 31.2 mm | 40.8 mm | 2.5 mm | PTFE | Ask for price | |
| Washer 26,00- 32,00- 2,00 COPPER WASH02603202COPPER | 26 mm | 32 mm | 2 mm | COPPER | Ask for price | |
| Washer 147,10- 167,00- 1,00 FPM 75 FDA | 147.1 mm | 167 mm | 1 mm | FPM/020 | Ask for price | |
| Washer 36,20- 42,00- 2,00 CU | 36.2 mm | 42 mm | 2 mm | CU | £4.6236 | |
| Washer 12,00- 18,00- 3,00 AFLAS | 12 mm | 18 mm | 3 mm | AFLAS | Ask for price | |
| Washer 45,00- 50,00- 1,30 PTFE | 45 mm | 50 mm | 1.3 mm | Ask for price | ||
| Washer 22,20- 27,00- 2,00 CU | 22.2 mm | 27 mm | 2 mm | CU | £3.4775 | |
| Washer 13,00- 18,00- 1,00 PTFE | 13 mm | 18 mm | 1 mm | PTFE/501 | Ask for price | |
| Washer 8,00- 20,00- 1,50 FIB | 8 mm | 20 mm | 1.5 mm | FIBER | Ask for price | |
| Washer 21,50- 28,00- 1,50 CU | 21.5 mm | 28 mm | 1.5 mm | CU | £3.0730 | |
| Washer 21,20- 26,00- 1,50 CU | 21.2 mm | 26 mm | 1.5 mm | CU | £2.8202 | |
| Washer 52,50- 66,00- 1,00 EPDM 60 FDA | 52.5 mm | 66 mm | 1 mm | EPDM/033 | Ask for price | |
| WASHER 24,50 32,00 1,50 EPDM 70 WASH024.503201.5EP70 | 24.5 mm | 32 mm | 1.5 mm | EPDM | Ask for price | |
| Washer 10,00- 16,00- 1,50 CU | 10 mm | 16 mm | 1.5 mm | CU | Ask for price | |
| Washer 52,00- 56,80- 0,50 CU | 52 mm | 56.8 mm | 0.5 mm | CU | Ask for price | |
| GRAPHOIL RING TO DRG 360/3403GR | GRAPHITE | Ask for price | ||||
| Washer 40,00- 61,00- 6,00 VMQ 60 FDA | 40 mm | 61 mm | 6 mm | VMQ TRANSPARENT | Ask for price | |
| MO645001 PLUNGER CUSHION | Ask for price | |||||
| Washer 13,00- 18,00- 1,50 CU | 13 mm | 18 mm | 1.5 mm | CU | £3.2303 | |
| Washer 17,00- 40,00- 1,00 NBR 65 | 17 mm | 40 mm | 1 mm | NBR | Ask for price | |
| Washer 14,00- 18,80- 2,50 NBR 70 WASH014018.802.5N70 | 14 mm | 18.8 mm | 2.5 mm | NBR | Ask for price | |
| Washer 57,50- 68,00- 3,00 NBR 70 FDA 3A | 57.5 mm | 68 mm | 3 mm | NBR/301 | Ask for price | |
| Washer 50,00- 58,00- 3,00 VMQ 60 FDA | 50 mm | 58 mm | 3 mm | VMQ RAL 5002 BLUE | Ask for price | |
| BONDED WASHER BOX | Ask for price | |||||
| Washer 12,00- 18,00- 2,00 FIBER | 12 mm | 18 mm | 2 mm | FIBER | Ask for price | |
| Washer 10,00-18,00-2,00 NYLON 66 WASH01001802NYLON 66 | 10 mm | 18 mm | 2 mm | NBR | Ask for price | |
| Washer 14,00- 18,00- 1,00 COPPER COPPER WASHER M14 | 14 mm | 18 mm | 1 mm | COPPER | Ask for price | |
| Washer 80,00-125,00- 1,00 NBR | 80 mm | 125 mm | 1 mm | NBR | Ask for price | |
| Washer 30,00- 38,00- 2,00 COPPER WASH03003802COPPER | 30 mm | 38 mm | 2 mm | Ask for price | ||
| Washer 28,00- 39,00 -1,50 CU | 28 mm | 39 mm | 1.5 mm | CU | Ask for price | |
| Washer 21,30- 51,50- 1,00 FPM 75 FDA | 21.3 mm | 51.5 mm | 1 mm | FPM/020 | Ask for price | |
| COPPER WASHER M10 | COPPER | Ask for price | ||||
| Washer 46,00- 66,50- 2,00 PTFE | 46 mm | 66.5 mm | 2 mm | PTFE/501 | Ask for price | |
| Washer 90,00- 142,00- 1,50 UNIVERSAL Washer 90,00- 142,00- 1,50 UNIVERSA | 90 mm | 142 mm | 1.5 mm | UNIVERSAL | Ask for price | |
| Washer 25,00- 32,00- 2,00 NBR BA70 BS2751 WASH02503202NBR BA70 BS2751 | 25 mm | 32 mm | 2 mm | NBR | Ask for price | |
| Washer 70,20- 92,00- 1,00 EPDM FDA | 70.2 mm | 92 mm | 1 mm | EPDM | Ask for price | |
| Washer 23,20- 35,00- 1,00 EPDM 60 FDA | 23.2 mm | 35 mm | 1 mm | EPDM/049 | Ask for price |
Hits per page