Hydraulic seals > Wiper seals
You will need an account with us before making purchases via our webshop. Please contact us to create an account.
With an account, you can view your company's prices, access your order history, and search for specific item numbers. Invoice payment is also available upon login.
| Name | Internal diameter | External diameter | Thickness / Height | Material | ||
|---|---|---|---|---|---|---|
| W350 16 26 5/8 NBR90 | 16 mm | 26 mm | 5 mm | £6.0393 | ||
| W300 24 32 5/7 NBR90 | 24 mm | 32 mm | 5 mm | £9.7697 | ||
| W070 38 46 4/7 NBR90 | 38 mm | 46 mm | 4 mm | Ask for price | ||
| W312 110 120 7/10 PU | 110 mm | 120 mm | 7 mm | PU | Ask for price | |
| W212 50 58 5/7 PU | 50 mm | 28 mm | 5 mm | PU | Ask for price | |
| W303 12 22 5/8 FPM | 12 mm | 22 mm | 5 mm | FPM | £38.02 | |
| W074 8 14,1 3,3/5 EPDM 90 | 8 mm | 14.1 mm | 3.3 mm | EPDM (E9001) | Ask for price | |
| W300 20 30 4/6 NBR90 | 20 mm | 30 mm | 4 mm | £8.9494 | ||
| SHELL FOR 1004751 | 6 mm | 17 mm | 6 mm | EPDM | Ask for price | |
| W300 100 110 7/10 NBR90 | 100 mm | 110 mm | 7 mm | NBR | £31.88 | |
| W322 80 90 7/10 PU | 80 mm | 90 mm | 7 mm | PU BLUE | £22.01 | |
| W312 80 90 7/10 PU | 80 mm | 90 mm | 7 mm | PU | £14.13 | |
| W010 32 40 5/7 NBR90 | 32 mm | 40 mm | 5 mm | NBR 90 | £9.5000 | |
| W122 40 48 7,8 PU | 40 mm | 48 mm | 7.8 mm | PU | Ask for price | |
| W300 40 50 5/8 NBR90 | 40 mm | 50 mm | 5 mm | NBR | £12.65 | |
| W300 25 35 7/10 NBR90 | 25 mm | 35 mm | 7 mm | NBR | £9.7697 | |
| W012 38 46 5/7 PU | 38 mm | 46 mm | 5 mm | PU 92 BLUE | Ask for price | |
| W303 55 65 7/10 FPM | 55 mm | 65 mm | 7 mm | Ask for price | ||
| W010 55 63 5/7 NBR90 | 55 mm | 63 mm | 5 mm | NBR | £12.30 | |
| W300 105 115 7/10 NBR90 | 105 mm | 115 mm | 7 mm | NBR | Ask for price | |
| W012 40 48 5/7 PU | 40 mm | 48 mm | 5 mm | PU BLUE | Ask for price | |
| W350 50 60 7/10 NBR90 | 50 mm | 60 mm | 7 mm | 90 NBR | £10.04 | |
| W300 40 55 9/12 NBR 90 | 40 mm | 55 mm | 9 mm | NBR | Ask for price | |
| W010 28 36 5/7 NBR90 | 28 mm | 36 mm | 5 mm | £8.2303 | ||
| W050 50 62 5/9 NBR90 | 50 mm | 62 mm | 5 mm | £15.85 | ||
| WR03 25 35,5 7 EPDM PEEK | 25 mm | 35.5 mm | 7 mm | EPDM/PEEK | Ask for price | |
| W122 180 195 9,5/13 PU | 180 mm | 200 mm | 13 mm | PU | Ask for price | |
| W312 60 70 7/10 PU | 60 mm | 70 mm | 7 mm | PU | £11.84 | |
| W302 90 100 7/10 PU | 90 mm | 100 mm | 7 mm | PU | £15.97 | |
| W322 120 130 7/10 PU | 120 mm | 130 mm | 7 mm | Ask for price | ||
| W300 20 30 7/10 NBR90 | 20 mm | 30 mm | 7 mm | £8.9494 | ||
| W300 50 56 5/8 NBR90 | 50 mm | 56 mm | 5 mm | NBR | £13.89 | |
| W010 40 48 5/7 NBR90 | 40 mm | 48 mm | 5 mm | £10.0000 | ||
| W212 65 75 6/7 PU | 65 mm | 75 mm | 6 mm | PU | Ask for price | |
| W010 35 43 5/7 NBR90 | 35 mm | 43 mm | 5 mm | NBR 90 | £9.1292 | |
| W122 45 53 5 PU | 45 mm | 53 mm | 5 mm | Ask for price | ||
| W322 63 75 7/10 PU | 63 mm | 75 mm | 7 mm | Ask for price | ||
| W350 30 40 7/10 NBR90 | 30 mm | 40 mm | 7 mm | NBR | £7.4326 | |
| W220 14 22 5/7 NBR 90 | 14 mm | 22 mm | 5 mm | INCL. SPRING | Ask for price | |
| W303 25 35 5/7 FPM | 25 mm | 35 mm | 5 mm | FPM | £55.13 | |
| W350 100 110 7/10 NBR 90 | 100 mm | 110 mm | 7 mm | NBR | £20.11 | |
| W300 30 40 5/8 NBR 90 WR30-40-5-8-MC-R | 30 mm | 40 mm | 5 mm | NBR | £10.08 | |
| W070 18 26 4/5/7 NBR 90 | 18 mm | 26 mm | 4 mm | NBR | Ask for price | |
| W010 20 28 5/7 | 20 mm | 28 mm | 5 mm | NBR 90 | £6.4101 | |
| W070 20 28 4/7 NBR90 | 20 mm | 28 mm | 4 mm | 90 NBR | £5.0562 | |
| W300 25 35 5/8 NBR90 | 25 mm | 35 mm | 5 mm | £9.7697 | ||
| W010 180 200 10/18 NBR90 | 180 mm | 200 mm | 10 mm | £67.43 | ||
| W350 70 80 5/7 NBR 90 | 70 mm | 80 mm | 5 mm | NBR | £13.47 | |
| W300 22 35 5/8 NBR90 | 22 mm | 35 mm | 5 mm | £8.9494 | ||
| W300 45 60 7/10 NBR90 | 45 mm | 60 mm | 7 mm | NBR | £13.29 |
Hits per page