O-rings & static seals > Back-up rings
You will need an account with us before making purchases via our webshop. Please contact us to create an account.
With an account, you can view your company's prices, access your order history, and search for specific item numbers. Invoice payment is also available upon login.
| Name | Internal diameter | External diameter | Thickness / Height | Material | ||
|---|---|---|---|---|---|---|
| BUU 23,39- 3,53 FPM 90 | 23.39 mm | 3.53 mm | FPM 90 | Ask for price | ||
| BUU 8,00- 9,00- 1,90 PTFE | 8 mm | 9 mm | 1.9 mm | PTFE/501 | Ask for price | |
| BUS 8,60- 2,40 PTFE | 8.6 mm | 2.4 mm | PTFE | Ask for price | ||
| BUU 55,25- 2,62 | 55.25 mm | 60.49 mm | 2.62 mm | PTFE | Ask for price | |
| BUS 75,57- 5,33 | 75.57 mm | 86.23 mm | 5.33 mm | PTFE | Ask for price | |
| BUS - PTFE | PTFE | Ask for price | ||||
| BUU - PTFE | PTFE | Ask for price | ||||
| BACK UP /2512/A PTFE 25% GLASS FILLED | PTFE | Ask for price | ||||
| BUU 94,92- 2,62 PTFE | 94.92 mm | PTFE/501 | Ask for price | |||
| BUU 78,74- 5,33 PTFE | 78.74 mm | Ask for price | ||||
| BUU 134,30- 5,70 TPE | 135 mm | 145 mm | 1.7 mm | TPE | €14.07 | |
| BUU 88,62- 1,78 | 88.62 mm | 92.18 mm | 1.78 mm | PTFE | Ask for price | |
| BUC 5,00- 11,90- 1,00 PTFE | 5 mm | 11.9 mm | 1 mm | PTFE/501 | Ask for price | |
| BUU 39,50- 30 PTFE | PTFE | Ask for price | ||||
| BUS 31,60- 2,40 | PTFE | Ask for price | ||||
| BUU 66,34- 2,62 NBR 90 | 66.34 mm | 71.58 mm | 2.62 mm | NBR | Ask for price | |
| BUS 54,30- 5,70 PTFE | 54.3 mm | €10.46 | ||||
| BUS 69,44- 3,53 PTFE | 69.44 mm | €11.67 | ||||
| BUS 32,92- 3,53 PTFE | 32.92 mm | €6.1745 | ||||
| BUS 21,89- 2,62 PTFE | 21.89 mm | €5.3826 | ||||
| BUS 31,50- 30 | PTFE | Ask for price | ||||
| BUC 71,12- 2,62 PTFE | 71.12 mm | 76.36 mm | 2.62 mm | PTFE | Ask for price | |
| BUU 85,00- 90,00- 1,30 TPE | 85 mm | 90 mm | 1.3 mm | TPE | €9.1074 | |
| BUU 40,64- 5,33 PTFE | 40.64 mm | PTFE/501 | Ask for price | |||
| BUS 150,80- 3,50 PTFE | 150.8 mm | 3.5 mm | PTFE | Ask for price | ||
| BUU 15,54- 2,62 PTFE | 15.54 mm | 20.78 mm | 2.62 mm | PTFE | Ask for price | |
| BUU 10,77- 2,62 | 10.77 mm | 16.01 mm | 2.62 mm | PTFE | Ask for price | |
| BUU 72,62- 3,53 PTFE | 72.62 mm | 3.53 mm | PTFE/501 | €14.56 | ||
| BUS 44,50- 3,00 PTFE | 44.5 mm | €7.3960 | ||||
| BUU 47,5-52-0,7 PTFE | 47.5 mm | 52 mm | 0.7 mm | PTFE/501 | Ask for price | |
| BUU 12,42- 1,78 TPE | 12.65 mm | 15.45 mm | 0.8 mm | TPE | Ask for price | |
| BUU 266,07- 5,33 | 266.07 mm | 276.73 mm | 5.33 mm | PTFE | Ask for price | |
| BUU 139,07- 5,33 PTFE | 139.07 mm | 149.73 mm | 5.33 mm | PTFE | Ask for price | |
| BUU 88,27- 5,33 FPM 90 | 88.27 mm | 5.33 mm | FPM | Ask for price | ||
| BUU 89,50- 3,00 TPE | 90 mm | 95 mm | 1.3 mm | TPE | €8.5235 | |
| BUS 97,79- 5,33 | 97.79 mm | 108.45 mm | 5.33 mm | PTFE | Ask for price | |
| BUU 21,82- 3,53 NBR 90 | NBR | €6.9329 | ||||
| BUC - PTFE | PTFE | Ask for price | ||||
| BUS 16,00-11,80-1,50 PTFE | 11.8 mm | 16 mm | 1.5 mm | PTFE/501 | Ask for price | |
| BUU 113,67- 6,99 FPM | 113.67 mm | 127.65 mm | 6.99 mm | FPM | Ask for price | |
| BUC 34,50- 30 | PTFE | Ask for price | ||||
| Anti Extrusion Ring - CPN000070524 | Fluolion G15 | Ask for price | ||||
| BUU 12,37- 2,62 PTFE | 12.37 mm | 17.61 mm | 2.62 mm | PTFE | Ask for price | |
| BUS 31,34- 3,53 PTFE | 31.34 mm | €5.8658 | ||||
| BUU 15,88- 2,62 PTFE | 15.88 mm | 21.12 mm | 2.62 mm | PTFE | Ask for price | |
| BUC 34,52- 3,53 PTFE/25%GLASS | 34.52 mm | 3.53 mm | PTFE Split | Ask for price | ||
| BUU 155,60- 6,99 PTFE | 155.6 mm | PTFE/501 | €45.80 | |||
| BUS 34,52- 3,53 PTFE | 34.52 mm | €6.4564 | ||||
| BUS 43,00- 3,00 PTFE | 43 mm | 49 mm | 3 mm | PTFE | Ask for price | |
| BUC - PTFE | PTFE | Ask for price |
Hits per page